TEL 24/7 service On-line
86 (0) 532 86106548
15965572790 Mr.Lau
ADDRESS
Shandong province Qingdao Economic and technological Development Zone. China
Hydraulic composer (Hydraulic system)
Product description
Main technical parameter
Model | GX2500X-A | GX2500X-B | GX4500X-A | GX4500X-B |
Max processing lenght | 2500 | 2500 | 4500 | 4500 |
Max processing width | 970 | 1250 | 970 | 1250 |
processing thickness | 10-100 | 10-100 | 10-100 | 10-100 |
rows | 14/20/30/40 | 14/20/30/40 | 14/20/30 | 14/20/30 |
The number of clamp in each row | 8 | 8 | 12 | 12 |
Rotary power | 1.1/1.5/2.2 | 1.1/1.5/2.2 | 1.1/2.2/3 | 1.1/2.2/3 |
Previous article
无
Next article
HOW CAN WE HELP YOU?